
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 71 | 30.7% | 65.1% | 4.2% | 14,031 | 66.8 | 0.34 | 9 | 22.2% | |
| 2 | Sniper | 47 | 16.0% | 78.7% | 5.3% | 9,171 | 45.2 | 0.23 | 9 | 22.2% | |
| 3 | Sidearm | 12 | 33.3% | 63.9% | 2.8% | 2,593 | 14.2 | 0.07 | 8 | 25.0% | |
| 4 | 7 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.30 | 1 | 0.0% | ||
| 5 | Sidearm | 7 | 25.0% | 75.0% | 0.0% | 2,153 | 13.5 | 0.04 | 7 | 28.6% | |
| 6 | Rifle | 5 | 40.0% | 60.0% | 0.0% | 429 | 5.2 | 0.06 | 3 | 33.3% | |
| 7 | Sidearm | 2 | 30.3% | 66.7% | 3.0% | 2,508 | 13.1 | 0.01 | 8 | 25.0% | |
| 8 | Sniper | 2 | 0.0% | 100.0% | 0.0% | 546 | 5.9 | 0.02 | 4 | 0.0% | |
| 9 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.05 | 1 | 100.0% | |
| 10 | Sniper | 1 | 0.0% | 100.0% | 0.0% | 101 | 3.4 | 0.03 | 1 | 0.0% | |
| 11 | Rifle | 0 | 0.0% | 100.0% | 0.0% | 65 | 2.2 | 0.00 | 1 | 0.0% | |
| 12 | SMG | 0 | 0.0% | 100.0% | 0.0% | 300 | 13.0 | 0.00 | 1 | 0.0% |
