
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 88 | 29.9% | 61.4% | 8.7% | 18,253 | 51.6 | 0.25 | 17 | 52.9% | |
| 2 | Rifle | 40 | 21.5% | 75.2% | 3.3% | 8,113 | 22.9 | 0.11 | 17 | 52.9% | |
| 3 | Rifle | 22 | 28.9% | 59.2% | 11.8% | 5,827 | 21.2 | 0.08 | 13 | 46.2% | |
| 4 | Sidearm | 17 | 40.0% | 60.0% | 0.0% | 3,223 | 11.2 | 0.06 | 14 | 42.9% | |
| 5 | Heavy | 10 | 8.8% | 73.7% | 17.5% | 2,222 | 31.7 | 0.14 | 3 | 66.7% | |
| 6 | Sidearm | 6 | 26.7% | 66.7% | 6.7% | 2,562 | 9.6 | 0.02 | 13 | 53.8% | |
| 7 | Sidearm | 5 | 25.6% | 64.1% | 10.3% | 2,517 | 12.2 | 0.02 | 10 | 70.0% | |
| 8 | Sidearm | 3 | 42.1% | 57.9% | 0.0% | 1,196 | 8.0 | 0.02 | 7 | 28.6% | |
| 9 | Rifle | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.11 | 1 | 100.0% | |
| 10 | Heavy | 2 | 25.0% | 50.0% | 25.0% | 320 | 4.7 | 0.03 | 3 | 100.0% | |
| 11 | SMG | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.06 | 1 | 100.0% | |
| 12 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.05 | 1 | 100.0% | |
| 13 | SMG | 1 | 16.7% | 66.7% | 16.7% | 641 | 6.4 | 0.01 | 5 | 20.0% |
