
Weapons
15 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 61 | 37.3% | 59.5% | 3.2% | 10,324 | 65.8 | 0.39 | 8 | 37.5% | |
| 2 | Sidearm | 11 | 28.6% | 71.4% | 0.0% | 3,816 | 32.3 | 0.09 | 6 | 33.3% | |
| 3 | Sidearm | 8 | 38.5% | 53.8% | 7.7% | 766 | 10.9 | 0.11 | 3 | 33.3% | |
| 4 | 8 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.21 | 2 | 50.0% | ||
| 5 | Sniper | 5 | 42.9% | 57.1% | 0.0% | 1,098 | 12.6 | 0.06 | 4 | 25.0% | |
| 6 | Sniper | 4 | 28.6% | 71.4% | 0.0% | 999 | 16.4 | 0.07 | 3 | 66.7% | |
| 7 | Sniper | 4 | 0.0% | 100.0% | 0.0% | 492 | 5.2 | 0.04 | 4 | 50.0% | |
| 8 | Rifle | 2 | 33.3% | 66.7% | 0.0% | 188 | 8.5 | 0.09 | 1 | 100.0% | |
| 9 | Sidearm | 1 | 15.4% | 84.6% | 0.0% | 2,252 | 35.7 | 0.02 | 3 | 33.3% | |
| 10 | Rifle | 1 | 0.0% | 100.0% | 0.0% | 191 | 10.1 | 0.05 | 1 | 100.0% | |
| 11 | Sidearm | 0 | 20.0% | 80.0% | 0.0% | 306 | 21.9 | 0.00 | 1 | 0.0% | |
| 12 | SMG | 0 | 100.0% | 0.0% | 0.0% | 78 | 4.1 | 0.00 | 1 | 100.0% | |
| 13 | Rifle | 0 | 100.0% | 0.0% | 0.0% | 160 | 7.3 | 0.00 | 1 | 100.0% | |
| 14 | Shotgun | 0 | 9.1% | 81.8% | 9.1% | 128 | 5.3 | 0.00 | 1 | 0.0% | |
| 15 | SMG | 0 | 0.0% | 0.0% | 0.0% | 80 | 3.6 | 0.00 | 1 | 100.0% |
