
Weapons
16 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 106 | 29.1% | 66.7% | 4.2% | 18,951 | 76.7 | 0.43 | 11 | 45.5% | |
| 2 | Rifle | 96 | 27.1% | 68.5% | 4.4% | 17,973 | 72.8 | 0.39 | 11 | 45.5% | |
| 3 | Sidearm | 15 | 36.0% | 64.0% | 0.0% | 4,279 | 17.3 | 0.06 | 11 | 45.5% | |
| 4 | Sidearm | 14 | 45.0% | 55.0% | 0.0% | 1,247 | 10.9 | 0.12 | 5 | 60.0% | |
| 5 | Sidearm | 9 | 29.3% | 70.7% | 0.0% | 1,812 | 10.1 | 0.05 | 8 | 37.5% | |
| 6 | Shotgun | 9 | 16.7% | 59.0% | 24.4% | 2,635 | 53.8 | 0.18 | 2 | 0.0% | |
| 7 | Sniper | 8 | 40.0% | 60.0% | 0.0% | 1,792 | 40.7 | 0.18 | 2 | 100.0% | |
| 8 | Rifle | 7 | 50.0% | 50.0% | 0.0% | 1,998 | 23.8 | 0.08 | 4 | 25.0% | |
| 9 | SMG | 4 | 29.4% | 64.7% | 5.9% | 726 | 10.4 | 0.06 | 3 | 33.3% | |
| 10 | Heavy | 4 | 13.3% | 80.0% | 6.7% | 635 | 24.4 | 0.15 | 1 | 0.0% | |
| 11 | Shotgun | 2 | 24.0% | 76.0% | 0.0% | 591 | 22.7 | 0.08 | 1 | 0.0% | |
| 12 | Sniper | 2 | 33.3% | 66.7% | 0.0% | 455 | 22.8 | 0.10 | 1 | 100.0% | |
| 13 | Rifle | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.10 | 1 | 100.0% | |
| 14 | Heavy | 1 | 100.0% | 0.0% | 0.0% | 105 | 4.0 | 0.04 | 1 | 0.0% | |
| 15 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 78 | 3.3 | 0.00 | 1 | 0.0% | |
| 16 | SMG | 0 | 22.2% | 77.8% | 0.0% | 349 | 7.6 | 0.00 | 2 | 50.0% |
