
Agents
5 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Initiator | 7 | 42.9% | 0.97 | 1.46 | 151.6 | — | 213.4 | 28.2% | 70.5% | +14.1 | 8 | 107 | 110 | 54 | |
| 2 | Controller | 6 | 50.0% | 1.01 | 1.54 | 158.7 | — | 251.8 | 22.2% | 77.4% | +0.4 | 9 | 103 | 102 | 54 | |
| 3 | Initiator | 1 | 0.0% | 1.21 | 1.50 | 140.5 | — | 213.3 | 53.8% | 85.0% | +19.8 | 0 | 17 | 14 | 4 | |
| 4 | Initiator | 1 | 0.0% | 0.60 | 0.80 | 104.3 | 1741 scored match | 148.9 | 30.6% | 69.6% | -30.5 | 2 | 12 | 20 | 4 | |
| 5 | Sentinel | 1 | 0.0% | 0.44 | 0.67 | 85.7 | — | 122.3 | 23.3% | 59.1% | -72.8 | 0 | 8 | 18 | 4 |
Agent deep dive
FadeInitiator · 7 matches
Win %42.9%3 W · 4 L
K/D0.971.46 KDA
ACS213.4151.6 damage/round
HS %28.2%70.5% KAST
First bloods/round0.05149 rounds
First deaths/round0.07+14.1 DDΔ/round
Opening duels won44.4%18 opening duels
Last 7 matches
- Victory
- Defeat
- Defeat
- Victory
- Victory
- Defeat
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Lotus | 4 | 25.0% | 0.93 | 209.1 |
| Split | 2 | 50.0% | 0.94 | 203.1 |
| Summit | 1 | 100.0% | 1.18 | 248.4 |
