
Agents
7 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sentinel | 10 | 50.0% | 1.45 | 1.59 | 160.1 | 244.2 | 29.4% | 70.0% | +35.6 | 44 | 200 | 138 | 19 | |
| 2 | Controller | 3 | 66.7% | 0.96 | 1.63 | 162.2 | 235.7 | 30.8% | 76.7% | +1.4 | 8 | 49 | 51 | 34 | |
| 3 | Duelist | 2 | 100.0% | 1.70 | 2.04 | 182.6 | 284.3 | 39.8% | 83.8% | +58.6 | 8 | 39 | 23 | 8 | |
| 4 | Sentinel | 1 | 100.0% | 1.00 | 1.62 | 118.8 | 182.8 | 38.7% | 85.7% | +7.2 | 2 | 13 | 13 | 8 | |
| 5 | Duelist | 1 | 100.0% | 3.50 | 3.67 | 257.4 | 401.8 | 37.7% | 85.7% | +129.6 | 2 | 21 | 6 | 1 | |
| 6 | Duelist | 1 | 0.0% | 1.05 | 1.47 | 176.3 | 291.7 | 30.9% | 90.5% | +15.3 | 4 | 20 | 19 | 8 | |
| 7 | Duelist | 1 | 100.0% | 1.13 | 1.53 | 179.7 | 251.6 | 13.3% | 80.0% | +44.1 | 3 | 17 | 15 | 6 |
Agent deep dive
ChamberSentinel · 10 matches
Win %50.0%5 W · 5 L
K/D1.451.59 KDA
ACS244.2160.1 damage/round
HS %29.4%70.0% KAST
First bloods/round0.20220 rounds
First deaths/round0.10+35.6 DDΔ/round
Opening duels won65.7%67 opening duels
Last 10 matches
- Defeat
- Victory
- Defeat
- Victory
- Victory
- Victory
- Defeat
- Defeat
- Victory
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Summit | 3 | 33.3% | 1.70 | 302.1 |
| Haven | 2 | 50.0% | 0.94 | 171.7 |
| Lotus | 2 | 100.0% | 1.52 | 244.4 |
| Ascent | 2 | 50.0% | 1.35 | 226.6 |
| Split | 1 | 0.0% | 2.00 | 257.3 |
