
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 25 | 32.3% | 64.6% | 3.1% | 4,900 | 57.6 | 0.29 | 4 | 25.0% | |
| 2 | Rifle | 12 | 37.0% | 59.3% | 3.7% | 1,856 | 21.3 | 0.14 | 4 | 25.0% | |
| 3 | Sniper | 6 | 14.3% | 85.7% | 0.0% | 684 | 10.4 | 0.09 | 3 | 0.0% | |
| 4 | Sidearm | 5 | 40.0% | 60.0% | 0.0% | 712 | 11.3 | 0.08 | 3 | 33.3% | |
| 5 | 5 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.23 | 1 | 0.0% | ||
| 6 | Rifle | 3 | 20.0% | 80.0% | 0.0% | 675 | 8.1 | 0.04 | 4 | 25.0% | |
| 7 | Sniper | 3 | 20.0% | 80.0% | 0.0% | 1,028 | 24.5 | 0.07 | 2 | 0.0% | |
| 8 | Sidearm | 3 | 12.5% | 87.5% | 0.0% | 479 | 8.1 | 0.05 | 3 | 33.3% | |
| 9 | SMG | 3 | 15.4% | 84.6% | 0.0% | 1,201 | 14.3 | 0.04 | 4 | 0.0% | |
| 10 | Sidearm | 2 | 50.0% | 50.0% | 0.0% | 252 | 12.6 | 0.10 | 1 | 0.0% | |
| 11 | Sniper | 1 | 40.0% | 40.0% | 20.0% | 503 | 11.7 | 0.02 | 2 | 50.0% | |
| 12 | Shotgun | 1 | 25.0% | 33.3% | 41.7% | 205 | 9.3 | 0.05 | 1 | 0.0% | |
| 13 | Sidearm | 0 | 100.0% | 0.0% | 0.0% | 159 | 7.2 | 0.00 | 1 | 0.0% | |
| 14 | Sidearm | 0 | 46.7% | 53.3% | 0.0% | 1,367 | 16.1 | 0.00 | 4 | 25.0% |
