
Agents
3 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sentinel | 9 | 55.6% | 1.51 | 1.72 | 179.6 | 275.0 | 42.4% | 75.0% | +54.4 | 31 | 186 | 123 | 25 | |
| 2 | Sentinel | 3 | 33.3% | 0.90 | 1.15 | 113.8 | 169.2 | 39.5% | 59.3% | -19.6 | 3 | 35 | 39 | 10 | |
| 3 | Duelist | 1 | 100.0% | 2.25 | 3.25 | 205.6 | 314.8 | 28.3% | 87.5% | +103.4 | 4 | 18 | 8 | 8 |
Agent deep dive
ChamberSentinel · 9 matches
Win %55.6%5 W · 4 L
K/D1.511.72 KDA
ACS275.0179.6 damage/round
HS %42.4%75.0% KAST
First bloods/round0.17184 rounds
First deaths/round0.14+54.4 DDΔ/round
Opening duels won54.4%57 opening duels
Last 9 matches
- Defeat
- Victory
- Defeat
- Victory
- Defeat
- Victory
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Abyss | 3 | 33.3% | 1.49 | 305.4 |
| Lotus | 2 | 100.0% | 1.90 | 283.1 |
| Summit | 2 | 50.0% | 1.10 | 219.8 |
| Sunset | 2 | 50.0% | 1.77 | 275.5 |
