
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 66 | 24.2% | 68.0% | 7.7% | 12,145 | 66.7 | 0.36 | 9 | 44.4% | |
| 2 | Rifle | 50 | 17.8% | 74.2% | 8.0% | 9,609 | 53.7 | 0.28 | 9 | 33.3% | |
| 3 | SMG | 11 | 20.4% | 69.4% | 10.2% | 1,794 | 9.9 | 0.06 | 9 | 44.4% | |
| 4 | Sidearm | 9 | 29.2% | 70.8% | 0.0% | 1,978 | 13.9 | 0.06 | 7 | 28.6% | |
| 5 | Sidearm | 8 | 20.0% | 73.3% | 6.7% | 1,925 | 10.7 | 0.04 | 9 | 44.4% | |
| 6 | Sidearm | 7 | 23.8% | 76.2% | 0.0% | 1,005 | 6.2 | 0.04 | 8 | 25.0% | |
| 7 | Sniper | 5 | 0.0% | 100.0% | 0.0% | 826 | 41.3 | 0.25 | 1 | 0.0% | |
| 8 | Rifle | 3 | 33.3% | 50.0% | 16.7% | 1,116 | 24.8 | 0.07 | 2 | 50.0% | |
| 9 | Rifle | 3 | 37.5% | 43.8% | 18.8% | 1,101 | 14.9 | 0.04 | 4 | 50.0% | |
| 10 | Sniper | 2 | 25.0% | 75.0% | 0.0% | 658 | 16.9 | 0.05 | 2 | 0.0% | |
| 11 | Sidearm | 1 | 50.0% | 50.0% | 0.0% | 130 | 7.2 | 0.06 | 1 | 0.0% | |
| 12 | SMG | 1 | 14.3% | 85.7% | 0.0% | 229 | 11.5 | 0.05 | 1 | 0.0% | |
| 13 | Sidearm | 0 | 0.0% | 0.0% | 100.0% | 69 | 3.8 | 0.00 | 1 | 0.0% |
