
Weapons
15 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 59 | 29.4% | 65.9% | 4.7% | 11,286 | 60.7 | 0.32 | 8 | 50.0% | |
| 2 | Rifle | 41 | 31.4% | 68.6% | 0.0% | 7,761 | 36.8 | 0.19 | 9 | 44.4% | |
| 3 | Sidearm | 17 | 54.8% | 45.2% | 0.0% | 2,215 | 11.4 | 0.09 | 8 | 62.5% | |
| 4 | Sidearm | 14 | 57.1% | 38.1% | 4.8% | 2,221 | 16.3 | 0.10 | 6 | 33.3% | |
| 5 | Rifle | 8 | 58.8% | 41.2% | 0.0% | 2,246 | 13.4 | 0.05 | 7 | 42.9% | |
| 6 | Rifle | 6 | 25.0% | 70.0% | 5.0% | 1,101 | 16.9 | 0.09 | 3 | 33.3% | |
| 7 | 5 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.25 | 1 | 0.0% | ||
| 8 | Sidearm | 4 | 35.5% | 64.5% | 0.0% | 1,690 | 9.1 | 0.02 | 8 | 50.0% | |
| 9 | SMG | 3 | 20.0% | 80.0% | 0.0% | 364 | 14.0 | 0.12 | 1 | 0.0% | |
| 10 | Rifle | 2 | 28.6% | 71.4% | 0.0% | 650 | 29.5 | 0.09 | 1 | 0.0% | |
| 11 | SMG | 2 | 0.0% | 100.0% | 0.0% | 204 | 3.6 | 0.04 | 2 | 100.0% | |
| 12 | Sidearm | 0 | 0.0% | 0.0% | 100.0% | 33 | 1.4 | 0.00 | 1 | 100.0% | |
| 13 | Heavy | 0 | 50.0% | 0.0% | 50.0% | 377 | 14.5 | 0.00 | 1 | 0.0% | |
| 14 | Sniper | 0 | 0.0% | 100.0% | 0.0% | 140 | 7.0 | 0.00 | 1 | 0.0% | |
| 15 | Sniper | 0 | 0.0% | 100.0% | 0.0% | 165 | 8.3 | 0.00 | 1 | 0.0% |
