
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 91 | 24.2% | 67.8% | 8.1% | 16,273 | 50.7 | 0.28 | 15 | 20.0% | |
| 2 | Rifle | 71 | 26.8% | 64.9% | 8.2% | 13,484 | 53.1 | 0.28 | 12 | 25.0% | |
| 3 | Sidearm | 20 | 32.1% | 66.1% | 1.8% | 2,879 | 11.4 | 0.08 | 12 | 16.7% | |
| 4 | Rifle | 12 | 29.4% | 70.6% | 0.0% | 1,920 | 13.8 | 0.09 | 7 | 28.6% | |
| 5 | Sidearm | 12 | 30.6% | 66.7% | 2.8% | 2,989 | 14.6 | 0.06 | 10 | 20.0% | |
| 6 | 10 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.11 | 4 | 50.0% | ||
| 7 | Sidearm | 6 | 27.1% | 68.6% | 4.3% | 4,793 | 24.3 | 0.03 | 9 | 22.2% | |
| 8 | Sidearm | 3 | 33.3% | 50.0% | 16.7% | 859 | 17.2 | 0.06 | 2 | 0.0% | |
| 9 | Sniper | 3 | 40.0% | 60.0% | 0.0% | 724 | 9.8 | 0.04 | 3 | 33.3% | |
| 10 | SMG | 2 | 40.0% | 53.3% | 6.7% | 675 | 17.3 | 0.05 | 2 | 50.0% | |
| 11 | Sniper | 2 | 0.0% | 100.0% | 0.0% | 250 | 6.1 | 0.05 | 2 | 50.0% | |
| 12 | Rifle | 1 | 50.0% | 50.0% | 0.0% | 466 | 10.8 | 0.02 | 2 | 0.0% | |
| 13 | Shotgun | 0 | 0.0% | 100.0% | 0.0% | 21 | 1.4 | 0.00 | 1 | 0.0% | |
| 14 | SMG | 0 | 15.0% | 80.0% | 5.0% | 746 | 14.1 | 0.00 | 3 | 0.0% |
