
Agents
14 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Controller | 7 | 85.7% | 0.96 | 1.34 | 143.8 | 226.9 | 31.3% | 74.7% | -13.9 | 12 | 119 | 124 | 47 | |
| 2 | Initiator | 4 | 25.0% | 0.93 | 1.19 | 127.5 | 195.6 | 28.0% | 72.0% | -12.2 | 7 | 62 | 67 | 18 | |
| 3 | Duelist | 3 | 66.7% | 1.38 | 1.56 | 170.8 | 264.6 | 35.1% | 69.6% | +40.6 | 5 | 66 | 48 | 9 | |
| 4 | Duelist | 3 | 66.7% | 1.06 | 1.34 | 175.9 | 260.2 | 30.3% | 73.0% | +19.0 | 11 | 56 | 53 | 15 | |
| 5 | Duelist | 2 | 100.0% | 0.95 | 1.21 | 160.2 | 240.0 | 22.5% | 73.5% | +0.1 | 9 | 40 | 42 | 11 | |
| 6 | Duelist | 2 | 0.0% | 0.79 | 0.97 | 102.7 | 162.7 | 24.3% | 58.7% | -22.7 | 3 | 26 | 33 | 6 | |
| 7 | Sentinel | 1 | 0.0% | 0.50 | 0.75 | 107.6 | 131.1 | 12.5% | 54.2% | -39.6 | 1 | 10 | 20 | 5 | |
| 8 | Sentinel | 1 | 0.0% | 1.00 | 1.14 | 145.2 | 230.2 | 29.0% | 77.8% | +8.2 | 5 | 14 | 14 | 2 | |
| 9 | Controller | 1 | 100.0% | 1.15 | 1.70 | 163.1 | 238.0 | 27.9% | 82.1% | +33.6 | 1 | 23 | 20 | 11 | |
| 10 | Sentinel | 1 | 0.0% | 0.79 | 0.93 | 123.1 | 196.0 | 19.4% | 56.3% | -33.2 | 0 | 11 | 14 | 2 | |
| 11 | Initiator | 1 | 0.0% | 0.63 | 0.95 | 112.1 | 164.7 | 20.9% | 66.7% | -32.1 | 1 | 12 | 19 | 6 | |
| 12 | Initiator | 1 | 100.0% | 0.80 | 1.07 | 77.9 | 125.6 | 55.0% | 66.7% | -53.3 | 1 | 12 | 15 | 4 | |
| 13 | Duelist | 1 | 0.0% | 0.71 | 0.79 | 137.5 | 214.4 | 28.6% | 57.1% | -91.1 | 1 | 10 | 14 | 1 | |
| 14 | Sentinel | 1 | 0.0% | 0.58 | 0.75 | 79.7 | 118.8 | 25.0% | 47.1% | -38.5 | 1 | 7 | 12 | 2 |
Agent deep dive
CloveController · 7 matches
Win %85.7%6 W · 1 L
K/D0.961.34 KDA
ACS226.9143.8 damage/round
HS %31.3%74.7% KAST
First bloods/round0.08150 rounds
First deaths/round0.05-13.9 DDΔ/round
Opening duels won63.2%19 opening duels
Last 7 matches
- Victory
- Victory
- Victory
- Victory
- Victory
- Defeat
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Sunset | 3 | 100.0% | 0.80 | 209.3 |
| Ascent | 2 | 50.0% | 1.06 | 266.3 |
| Lotus | 1 | 100.0% | 1.00 | 184.6 |
| Split | 1 | 100.0% | 1.67 | 268.3 |
