
Agents
6 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Initiator | 8 | 75.0% | 1.05 | 1.62 | 126.8 | 196.1 | 13.3% | 72.5% | +13.1 | 7 | 99 | 94 | 53 | |
| 2 | Initiator | 6 | 66.7% | 0.59 | 1.08 | 97.7 | 147.1 | 24.3% | 70.7% | -36.2 | 8 | 55 | 93 | 45 | |
| 3 | Duelist | 2 | 50.0% | 0.87 | 1.21 | 132.1 | 211.7 | 24.0% | 63.0% | -7.0 | 5 | 33 | 38 | 13 | |
| 4 | Controller | 1 | 0.0% | 0.84 | 0.95 | 129.8 | 209.5 | 37.8% | 59.1% | -19.8 | 1 | 16 | 19 | 2 | |
| 5 | Controller | 1 | 100.0% | 0.78 | 1.56 | 102.2 | 127.0 | 40.9% | 82.4% | +3.6 | 0 | 7 | 9 | 7 | |
| 6 | Controller | 1 | 0.0% | 0.69 | 1.19 | 103.4 | 163.2 | 27.3% | 70.0% | -22.0 | 0 | 11 | 16 | 8 |
Agent deep dive
SovaInitiator · 8 matches
Win %75.0%6 W · 2 L
K/D1.051.62 KDA
ACS196.1126.8 damage/round
HS %13.3%72.5% KAST
First bloods/round0.05153 rounds
First deaths/round0.07+13.1 DDΔ/round
Opening duels won41.2%17 opening duels
Last 8 matches
- Victory
- Victory
- Victory
- Victory
- Victory
- Defeat
- Victory
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 3 | 66.7% | 0.82 | 164.8 |
| Abyss | 2 | 100.0% | 1.09 | 201.8 |
| Lotus | 2 | 50.0% | 1.26 | 222.1 |
| Ascent | 1 | 100.0% | 1.20 | 217.4 |
