
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 17 | 30.6% | 66.7% | 2.8% | 2,396 | 39.9 | 0.28 | 3 | 66.7% | |
| 2 | Rifle | 16 | 31.6% | 63.2% | 5.3% | 2,991 | 45.3 | 0.24 | 3 | 33.3% | |
| 3 | Sidearm | 11 | 30.0% | 70.0% | 0.0% | 1,555 | 18.7 | 0.13 | 4 | 50.0% | |
| 4 | Shotgun | 4 | 9.1% | 63.6% | 27.3% | 1,559 | 36.3 | 0.09 | 2 | 50.0% | |
| 5 | Rifle | 3 | 40.0% | 60.0% | 0.0% | 335 | 8.2 | 0.07 | 2 | 50.0% | |
| 6 | Sidearm | 1 | 100.0% | 0.0% | 0.0% | 78 | 4.6 | 0.06 | 1 | 100.0% | |
| 7 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 8 | Sniper | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 9 | SMG | 1 | 10.0% | 90.0% | 0.0% | 438 | 10.7 | 0.02 | 2 | 50.0% | |
| 10 | Sidearm | 0 | 0.0% | 66.7% | 33.3% | 100 | 2.1 | 0.00 | 2 | 0.0% | |
| 11 | Sniper | 0 | 50.0% | 50.0% | 0.0% | 214 | 8.9 | 0.00 | 1 | 0.0% |
