
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 137 | 15.6% | 76.0% | 8.5% | 27,654 | 77.2 | 0.38 | 17 | 52.9% | |
| 2 | Sidearm | 25 | 15.7% | 78.4% | 5.9% | 3,889 | 13.3 | 0.09 | 14 | 50.0% | |
| 3 | SMG | 20 | 10.7% | 82.2% | 7.1% | 5,288 | 23.8 | 0.09 | 10 | 50.0% | |
| 4 | Rifle | 19 | 24.0% | 72.0% | 4.0% | 2,875 | 16.1 | 0.11 | 8 | 50.0% | |
| 5 | Sidearm | 16 | 19.7% | 67.2% | 13.1% | 4,027 | 13.8 | 0.05 | 14 | 57.1% | |
| 6 | Sniper | 13 | 14.3% | 78.6% | 7.1% | 2,136 | 24.0 | 0.15 | 4 | 75.0% | |
| 7 | Rifle | 6 | 26.9% | 61.5% | 11.5% | 2,131 | 38.1 | 0.11 | 3 | 33.3% | |
| 8 | Rifle | 6 | 27.8% | 72.2% | 0.0% | 1,489 | 14.0 | 0.06 | 5 | 40.0% | |
| 9 | Rifle | 3 | 16.7% | 75.0% | 8.3% | 430 | 8.8 | 0.06 | 2 | 100.0% | |
| 10 | Sidearm | 2 | 40.0% | 60.0% | 0.0% | 187 | 4.7 | 0.05 | 2 | 50.0% | |
| 11 | Heavy | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.13 | 1 | 0.0% | |
| 12 | SMG | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.06 | 1 | 100.0% | |
| 13 | Heavy | 0 | 0.0% | 20.0% | 80.0% | 132 | 5.5 | 0.00 | 1 | 100.0% |
