
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 14 | 34.8% | 60.9% | 4.3% | 1,454 | 96.9 | 0.93 | 1 | 100.0% | |
| 2 | Rifle | 6 | 42.9% | 42.9% | 14.3% | 1,164 | 36.4 | 0.19 | 2 | 100.0% | |
| 3 | Sidearm | 3 | 55.6% | 44.4% | 0.0% | 521 | 16.3 | 0.09 | 2 | 100.0% | |
| 4 | Rifle | 2 | 50.0% | 50.0% | 0.0% | 290 | 17.1 | 0.12 | 1 | 100.0% | |
| 5 | Sidearm | 2 | 100.0% | 0.0% | 0.0% | 159 | 5.0 | 0.06 | 2 | 100.0% | |
| 6 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.07 | 1 | 100.0% | |
| 7 | Sidearm | 1 | 50.0% | 50.0% | 0.0% | 197 | 6.2 | 0.03 | 2 | 100.0% | |
| 8 | Heavy | 1 | 100.0% | 0.0% | 0.0% | 215 | 12.6 | 0.06 | 1 | 100.0% | |
| 9 | Rifle | 0 | 66.7% | 33.3% | 0.0% | 377 | 25.1 | 0.00 | 1 | 100.0% | |
| 10 | Shotgun | 0 | 50.0% | 50.0% | 0.0% | 129 | 7.6 | 0.00 | 1 | 100.0% | |
| 11 | SMG | 0 | 100.0% | 0.0% | 0.0% | 312 | 20.8 | 0.00 | 1 | 100.0% |
