
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 24 | 33.8% | 63.4% | 2.8% | 5,399 | 64.3 | 0.29 | 4 | 25.0% | |
| 2 | Sidearm | 11 | 64.3% | 35.7% | 0.0% | 1,677 | 16.8 | 0.11 | 5 | 40.0% | |
| 3 | Sniper | 10 | 8.3% | 83.3% | 8.3% | 1,620 | 41.5 | 0.26 | 2 | 50.0% | |
| 4 | Sniper | 6 | 14.3% | 78.6% | 7.1% | 1,570 | 33.4 | 0.13 | 2 | 50.0% | |
| 5 | Rifle | 4 | 66.7% | 33.3% | 0.0% | 985 | 23.5 | 0.10 | 2 | 0.0% | |
| 6 | Sniper | 4 | 0.0% | 100.0% | 0.0% | 449 | 18.7 | 0.17 | 1 | 100.0% | |
| 7 | Rifle | 4 | 30.8% | 69.2% | 0.0% | 906 | 17.1 | 0.08 | 3 | 33.3% | |
| 8 | Sidearm | 2 | 40.0% | 60.0% | 0.0% | 272 | 6.6 | 0.05 | 2 | 0.0% | |
| 9 | Sidearm | 2 | 33.3% | 66.7% | 0.0% | 407 | 11.0 | 0.05 | 2 | 0.0% | |
| 10 | Sidearm | 1 | 28.6% | 71.4% | 0.0% | 365 | 8.9 | 0.02 | 2 | 0.0% | |
| 11 | Sidearm | 0 | 25.0% | 75.0% | 0.0% | 300 | 6.4 | 0.00 | 2 | 50.0% | |
| 12 | SMG | 0 | 66.7% | 33.3% | 0.0% | 350 | 15.2 | 0.00 | 1 | 0.0% |
