
Agents
7 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Controller | 12 | 50.0% | 0.90 | 1.48 | 147.1 | 215.8 | 27.3% | 76.2% | -16.7 | 13 | 176 | 196 | 114 | |
| 2 | Duelist | 2 | 100.0% | 1.16 | 1.32 | 139.9 | 231.6 | 17.6% | 70.2% | +18.5 | 11 | 36 | 31 | 5 | |
| 3 | Duelist | 2 | 50.0% | 1.00 | 1.36 | 146.7 | 216.4 | 20.7% | 80.9% | -2.7 | 2 | 36 | 36 | 13 | |
| 4 | Initiator | 2 | 100.0% | 1.06 | 1.47 | 127.2 | 187.6 | 36.7% | 88.9% | +12.3 | 2 | 38 | 36 | 15 | |
| 5 | Sentinel | 2 | 50.0% | 1.37 | 1.74 | 160.3 | 239.2 | 33.3% | 75.0% | +38.6 | 5 | 37 | 27 | 10 | |
| 6 | Sentinel | 1 | 0.0% | 1.07 | 1.27 | 138.1 | 218.6 | 27.1% | 75.0% | +3.5 | 0 | 16 | 15 | 3 | |
| 7 | Sentinel | 1 | 100.0% | 2.33 | 2.78 | 181.5 | 314.7 | 14.1% | 83.3% | +71.8 | 6 | 21 | 9 | 4 |
Agent deep dive
CloveController · 12 matches
Win %50.0%6 W · 6 L
K/D0.901.48 KDA
ACS215.8147.1 damage/round
HS %27.3%76.2% KAST
First bloods/round0.06235 rounds
First deaths/round0.07-16.7 DDΔ/round
Opening duels won43.3%30 opening duels
Last 10 matches
- Defeat
- Defeat
- Defeat
- Defeat
- Victory
- Victory
- Victory
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Lotus | 3 | 33.3% | 0.72 | 191.0 |
| Split | 3 | 66.7% | 0.81 | 199.8 |
| Haven | 2 | 50.0% | 0.86 | 218.0 |
| Ascent | 2 | 50.0% | 1.20 | 251.0 |
| Summit | 1 | 100.0% | 2.10 | 309.2 |
| Sunset | 1 | 0.0% | 0.57 | 182.0 |
