
Agents
7 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 5 | 60.0% | 1.20 | 1.60 | 172.2 | 244.1 | 20.9% | 75.6% | +29.8 | 16 | 100 | 83 | 33 | |
| 2 | Duelist | 3 | 66.7% | 1.32 | 1.53 | 156.4 | 227.8 | 49.5% | 71.7% | +40.5 | 10 | 50 | 38 | 8 | |
| 3 | Sentinel | 2 | 100.0% | 0.73 | 1.38 | 104.8 | 157.4 | 31.4% | 83.8% | -26.6 | 4 | 19 | 26 | 17 | |
| 4 | Initiator | 2 | 50.0% | 0.84 | 1.36 | 123.5 | 180.1 | 27.7% | 75.7% | -15.1 | 2 | 21 | 25 | 13 | |
| 5 | Controller | 1 | 0.0% | 0.53 | 0.80 | 81.3 | 127.9 | 35.3% | 52.9% | -99.2 | 0 | 8 | 15 | 4 | |
| 6 | Initiator | 1 | 100.0% | 1.38 | 1.85 | 173.4 | 225.6 | 31.9% | 73.9% | +59.0 | 1 | 18 | 13 | 6 | |
| 7 | Duelist | 1 | 100.0% | 1.23 | 1.77 | 149.2 | 208.7 | 19.2% | 73.9% | +30.1 | 1 | 16 | 13 | 7 |
Agent deep dive
RazeDuelist · 5 matches
Win %60.0%3 W · 2 L
K/D1.201.60 KDA
ACS244.1172.2 damage/round
HS %20.9%75.6% KAST
First bloods/round0.13119 rounds
First deaths/round0.15+29.8 DDΔ/round
Opening duels won47.1%34 opening duels
Last 5 matches
- Defeat
- Victory
- Victory
- Victory
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Split | 3 | 33.3% | 1.16 | 258.8 |
| Haven | 1 | 100.0% | 0.87 | 178.9 |
| Ascent | 1 | 100.0% | 2.29 | 249.6 |
