
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 108 | 28.9% | 64.3% | 6.8% | 20,685 | 94.9 | 0.50 | 10 | 50.0% | |
| 2 | Sidearm | 11 | 32.3% | 67.7% | 0.0% | 1,573 | 8.8 | 0.06 | 8 | 37.5% | |
| 3 | Rifle | 11 | 22.2% | 75.0% | 2.8% | 2,089 | 21.3 | 0.11 | 4 | 25.0% | |
| 4 | Rifle | 6 | 44.4% | 55.6% | 0.0% | 1,055 | 10.0 | 0.06 | 5 | 60.0% | |
| 5 | Sidearm | 5 | 37.8% | 55.6% | 6.7% | 2,200 | 13.8 | 0.03 | 7 | 28.6% | |
| 6 | Sniper | 2 | 33.3% | 66.7% | 0.0% | 460 | 12.1 | 0.05 | 2 | 100.0% | |
| 7 | Rifle | 2 | 14.3% | 85.7% | 0.0% | 290 | 5.8 | 0.04 | 2 | 50.0% | |
| 8 | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | ||
| 9 | Sidearm | 1 | 27.3% | 68.2% | 4.5% | 1,591 | 15.6 | 0.01 | 5 | 60.0% | |
| 10 | SMG | 1 | 40.0% | 60.0% | 0.0% | 262 | 4.7 | 0.02 | 2 | 0.0% | |
| 11 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 73 | 2.4 | 0.00 | 1 | 0.0% | |
| 12 | SMG | 0 | 100.0% | 0.0% | 0.0% | 12 | 0.5 | 0.00 | 1 | 0.0% |
