
Agents
4 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Controller | 11 | 81.8% | 1.12 | 1.74 | 157.4 | 2642 scored matches | 233.1 | 30.3% | 83.8% | +6.8 | 14 | 193 | 173 | 108 | |
| 2 | Duelist | 3 | 33.3% | 0.86 | 1.25 | 141.0 | — | 204.9 | 24.2% | 70.4% | -29.1 | 2 | 49 | 57 | 22 | |
| 3 | Initiator | 1 | 100.0% | 2.00 | 2.58 | 227.9 | — | 319.2 | 38.9% | 100.0% | +125.5 | 1 | 24 | 12 | 7 | |
| 4 | Duelist | 1 | 100.0% | 0.89 | 1.06 | 121.8 | 1961 scored match | 191.8 | 19.6% | 70.8% | +3.8 | 5 | 16 | 18 | 3 |
Agent deep dive
CloveController · 11 matches
Win %81.8%9 W · 2 L
K/D1.121.74 KDA
ACS233.1157.4 damage/round
Performance2642 scored matches
HS %30.3%83.8% KAST
First bloods/round0.06229 rounds
First deaths/round0.06+6.8 DDΔ/round
Opening duels won50.0%28 opening duels
Last 10 matches
- Victory
- Defeat
- Defeat
- Victory
- Victory
- Victory
- Victory
- Victory
- Victory
- Victory
| Map | Matches | Win % | K/D | PS | ACS |
|---|---|---|---|---|---|
| Abyss | 4 | 75.0% | 1.32 | 3231 scored match | 280.9 |
| Haven | 2 | 100.0% | 1.17 | — | 216.6 |
| Ascent | 2 | 100.0% | 0.94 | — | 206.1 |
| Lotus | 1 | 100.0% | 1.55 | — | 259.6 |
| Sunset | 1 | 100.0% | 1.06 | — | 216.0 |
| Split | 1 | 0.0% | 0.52 | 2041 scored match | 154.1 |
