
Rank history
Show as a table
| Date | Map | Rank | RR change |
|---|---|---|---|
| 28 Sept 2026 | Split | Radiant · 1,224 RR | +14 |
| 27 Sept 2026 | Lotus | Radiant · 1,210 RR | +15 |
| 27 Sept 2026 | Ascent | Radiant · 1,195 RR | +16 |
| 27 Sept 2026 | Sunset | Radiant · 1,179 RR | -22 |
| 26 Sept 2026 | Summit | Radiant · 1,201 RR | +14 |
| 26 Sept 2026 | Haven | Radiant · 1,187 RR | +14 |
| 26 Sept 2026 | Lotus | Radiant · 1,173 RR | +17 |
| 26 Sept 2026 | Abyss | Radiant · 1,156 RR | +15 |
| 26 Sept 2026 | Lotus | Radiant · 1,141 RR | +14 |
| 26 Sept 2026 | Sunset | Radiant · 1,127 RR | -23 |
| 25 Sept 2026 | Split | Radiant · 1,150 RR | -22 |
| 25 Sept 2026 | Abyss | Radiant · 1,172 RR | -24 |
| 25 Sept 2026 | Lotus | Radiant · 1,196 RR | +15 |
| 25 Sept 2026 | Summit | Radiant · 1,181 RR | +15 |
| 25 Sept 2026 | Ascent | Radiant · 1,166 RR | -21 |
| 25 Sept 2026 | Abyss | Radiant · 1,187 RR | -23 |
| 25 Sept 2026 | Summit | Radiant · 1,210 RR | +16 |
| 25 Sept 2026 | Abyss | Radiant · 1,194 RR | +16 |
| 25 Sept 2026 | Lotus | Radiant · 1,178 RR | +16 |
| 23 Sept 2026 | Lotus | Radiant · 1,162 RR | +15 |
| 23 Sept 2026 | Sunset | Radiant · 1,147 RR | +15 |
| 23 Sept 2026 | Sunset | Radiant · 1,132 RR | -21 |
| 23 Sept 2026 | Split | Radiant · 1,153 RR | +17 |
| 23 Sept 2026 | Abyss | Radiant · 1,136 RR | -22 |
| 23 Sept 2026 | Summit | Radiant · 1,158 RR | +14 |
| 23 Sept 2026 | Ascent | Radiant · 1,144 RR | +14 |
| 23 Sept 2026 | Haven | Radiant · 1,130 RR | +16 |
| 23 Sept 2026 | Split | Radiant · 1,114 RR | +13 |
| 23 Sept 2026 | Lotus | Radiant · 1,101 RR | +13 |
| 23 Sept 2026 | Sunset | Radiant · 1,088 RR | -27 |
| 23 Sept 2026 | Summit | Radiant · 1,115 RR | +15 |
| 23 Sept 2026 | Ascent | Radiant · 1,100 RR | -27 |
| 22 Sept 2026 | Summit | Radiant · 1,127 RR | +15 |
| 22 Sept 2026 | Sunset | Radiant · 1,112 RR | +15 |
| 22 Sept 2026 | Ascent | Radiant · 1,097 RR | -21 |
| 22 Sept 2026 | Abyss | Radiant · 1,118 RR | +16 |
| 22 Sept 2026 | Split | Radiant · 1,102 RR | -21 |
| 22 Sept 2026 | Abyss | Radiant · 1,123 RR | +16 |
| 22 Sept 2026 | Sunset | Radiant · 1,107 RR | -24 |
| 22 Sept 2026 | Split | Radiant · 1,131 RR | +20 |
| 22 Sept 2026 | Haven | Radiant · 1,111 RR | -20 |
| 22 Sept 2026 | Ascent | Radiant · 1,131 RR | -20 |
| 22 Sept 2026 | Summit | Radiant · 1,151 RR | +16 |
| 22 Sept 2026 | Haven | Radiant · 1,135 RR | -20 |
| 22 Sept 2026 | Sunset | Radiant · 1,155 RR | +18 |
| 22 Sept 2026 | Sunset | Radiant · 1,137 RR | +17 |
| 22 Sept 2026 | Split | Radiant · 1,120 RR | +19 |
| 22 Sept 2026 | Summit | Radiant · 1,101 RR | -20 |
| 22 Sept 2026 | Lotus | Radiant · 1,121 RR | -23 |
| 22 Sept 2026 | Abyss | Radiant · 1,144 RR | +19 |
| 21 Sept 2026 | Split | Radiant · 1,125 RR | +15 |
| 21 Sept 2026 | Sunset | Radiant · 1,110 RR | +17 |
| 21 Sept 2026 | Lotus | Radiant · 1,093 RR | +15 |
| 21 Sept 2026 | Summit | Radiant · 1,078 RR | -21 |
| 21 Sept 2026 | Abyss | Radiant · 1,099 RR | +17 |
| 21 Sept 2026 | Haven | Radiant · 1,082 RR | +14 |
| 21 Sept 2026 | Sunset | Radiant · 1,068 RR | +15 |
| 21 Sept 2026 | Split | Radiant · 1,053 RR | -23 |
| 21 Sept 2026 | Sunset | Radiant · 1,076 RR | +16 |
| 20 Sept 2026 | Abyss | Radiant · 1,060 RR | +15 |
| 20 Sept 2026 | Lotus | Radiant · 1,045 RR | -21 |
| 20 Sept 2026 | Summit | Radiant · 1,066 RR | +15 |
| 20 Sept 2026 | Sunset | Radiant · 1,051 RR | +16 |
| 20 Sept 2026 | Lotus | Radiant · 1,035 RR | +21 |
| 20 Sept 2026 | Sunset | Radiant · 1,014 RR | -23 |
| 20 Sept 2026 | Haven | Radiant · 1,037 RR | +14 |
| 20 Sept 2026 | Ascent | Radiant · 1,023 RR | -22 |
| 20 Sept 2026 | Split | Radiant · 1,045 RR | +14 |
| 19 Sept 2026 | Lotus | Radiant · 1,031 RR | +14 |
| 19 Sept 2026 | Summit | Radiant · 1,017 RR | -24 |
| 19 Sept 2026 | Abyss | Radiant · 1,041 RR | +14 |
| 19 Sept 2026 | Summit | Radiant · 1,027 RR | +18 |
| 19 Sept 2026 | Ascent | Radiant · 1,009 RR | -25 |
| 19 Sept 2026 | Lotus | Radiant · 1,034 RR | +14 |
| 19 Sept 2026 | Ascent | Radiant · 1,020 RR | -23 |
| 19 Sept 2026 | Sunset | Radiant · 1,043 RR | +15 |
| 19 Sept 2026 | Split | Radiant · 1,028 RR | +14 |
| 19 Sept 2026 | Haven | Radiant · 1,014 RR | -23 |
| 19 Sept 2026 | Lotus | Radiant · 1,037 RR | +14 |
| 19 Sept 2026 | Ascent | Radiant · 1,023 RR | -23 |
| 19 Sept 2026 | Haven | Radiant · 1,046 RR | 0 |
| 19 Sept 2026 | Summit | Radiant · 1,046 RR | -26 |
| 19 Sept 2026 | Lotus | Radiant · 1,072 RR | -22 |
| 19 Sept 2026 | Sunset | Radiant · 1,094 RR | +14 |
| 17 Sept 2026 | Abyss | Radiant · 1,086 RR | +16 |
| 17 Sept 2026 | Lotus | Radiant · 1,070 RR | -21 |
| 17 Sept 2026 | Summit | Radiant · 1,091 RR | +14 |
| 17 Sept 2026 | Haven | Radiant · 1,077 RR | +15 |
| 17 Sept 2026 | Sunset | Radiant · 1,062 RR | +15 |
| 17 Sept 2026 | Abyss | Radiant · 1,047 RR | -24 |
| 17 Sept 2026 | Ascent | Radiant · 1,071 RR | -20 |
| 17 Sept 2026 | Lotus | Radiant · 1,091 RR | -26 |
| 17 Sept 2026 | Split | Radiant · 1,117 RR | +15 |
| 17 Sept 2026 | Haven | Radiant · 1,102 RR | +14 |
| 17 Sept 2026 | Lotus | Radiant · 1,088 RR | +16 |
| 17 Sept 2026 | Summit | Radiant · 1,072 RR | +15 |
| 17 Sept 2026 | Split | Radiant · 1,057 RR | +17 |
| 16 Sept 2026 | Ascent | Radiant · 1,002 RR | -20 |
History since 16 Sept 2026. Earlier matches are not available.
Seasonal ranks
Peak
RadiantEPISODE 5 · ACT II
| Act | Final rank | Highest win | Matches | Wins | Win % |
|---|---|---|---|---|---|
| V26 · ACT V Selected act | 266 | 154 | 57.9% | ||
| V26 · ACT IV | 150 | 86 | 57.3% | ||
| V26 · ACT III | 255 | 143 | 56.1% | ||
| V26 · ACT II | 100 | 69 | 69.0% | ||
| V26 · ACT I | 283 | 162 | 57.2% | ||
| V25 · ACT VI | 427 | 249 | 58.3% | ||
| V25 · ACT V | 271 | 171 | 63.1% | ||
| V25 · ACT IV | 173 | 99 | 57.2% | ||
| V25 · ACT III | 222 | 146 | 65.8% | ||
| V25 · ACT II | 198 | 132 | 66.7% | ||
| V25 · ACT I | 169 | 112 | 66.3% | ||
| EPISODE 9 · ACT III | 294 | 181 | 61.6% | ||
| EPISODE 9 · ACT II | 145 | 82 | 56.6% | ||
| EPISODE 9 · ACT I | 176 | 97 | 55.1% | ||
| EPISODE 8 · ACT III | 177 | 102 | 57.6% | ||
| EPISODE 8 · ACT II | 304 | 185 | 60.9% | ||
| EPISODE 8 · ACT I | 295 | 197 | 66.8% | ||
| EPISODE 7 · ACT III | 287 | 156 | 54.4% | ||
| EPISODE 7 · ACT II | 444 | 234 | 52.7% | ||
| EPISODE 7 · ACT I | 381 | 215 | 56.4% | ||
| EPISODE 6 · ACT III | 337 | 166 | 49.3% | ||
| EPISODE 6 · ACT II | 358 | 193 | 53.9% | ||
| EPISODE 6 · ACT I | 186 | 89 | 47.8% | ||
| EPISODE 5 · ACT III | 508 | 257 | 50.6% | ||
| EPISODE 5 · ACT II | 277 | 149 | 53.8% | ||
| EPISODE 5 · ACT I | 345 | 165 | 47.8% | ||
| EPISODE 4 · ACT III | 240 | 114 | 47.5% | ||
| EPISODE 4 · ACT II | 255 | 135 | 52.9% | ||
| EPISODE 4 · ACT I | 212 | 98 | 46.2% | ||
| EPISODE 3 · ACT III | 324 | 169 | 52.2% | ||
| EPISODE 3 · ACT II | 81 | 45 | 55.6% | ||
| EPISODE 3 · ACT I | 270 | 154 | 57.0% | ||
| EPISODE 2 · ACT III | 149 | 69 | 46.3% | ||
| EPISODE 2 · ACT II | 285 | 133 | 46.7% | ||
| EPISODE 2 · ACT I | 573 | 279 | 48.7% | ||
| EPISODE 1 · ACT III | 601 | 290 | 48.3% | ||
| EPISODE 1 · ACT II | 353 | 174 | 49.3% |
